Qk1319 CNC Pipe Thread Lathe for Turning Oil Pipeline in Oil Field Country
QK1319 CNC Pipe Thread Lathe For Turning Oil pipeline in Oil Field Country The machine through the numerical control sys
Description
Basic Info.
Model NO. | QK1319 |
Performance Classification | High-End CNC Machine Tools |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Machine Type | Oil Field Country CNC Lathe |
Machine Name | Qk1319 CNC Pipe Thread Lathe for Turning Oil Pipe |
Machine Model | Qk1319 CNC Pipe Thread Lathe |
Transport Package | Wooden Case with Iron Foot |
Specification | 2000x1400x1700 |
Trademark | Taian Yuzhuo |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 400set/Year |
Product Description
QK1319 CNC Pipe Thread Lathe For Turning Oil pipeline in Oil Field CountryThe machine through the numerical control system could automatically process the inside and outside cylinder surface, cone surface, circular, arc surface, end face etc. Also can process the single and multiple threads in metric, inch and other standards.
Pipe Threading Lathe Machine QK1319
Item | Unit | QK1313 | QK1319 | QK1322 |
Max dia. swing over bed | mm | 630 | 630 | 670 |
Max dia. swing over cross slide | mm | 330 | 330 | 370 |
Max length of workpiece | mm | 1500 | 1500 | 1500 |
Width of bed | mm | 550 | 550 | 550 |
Spindle bore | mm | 135 | 200 | 225 |
Power of spindle motor | Kw | 11 | 11 | 11 |
Mode of spindle speed | Two gears Smooth adjustment | Two gearsSmooth adjustment | Two gearsSmooth adjustment | |
Range of spindle speed | r/min | (L): 0-130 (H): 130-800 | (L): 25-120(H): 100-500 | (L): 25-120(H): 100-500 |
X/Z axis travel | mm | X:350 / Z:1250 | X:350 / Z:1250 | X:350 / Z:1250 |
X/Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 |
X axis motor speed | r/min | 1500 | 1500 | 1500 |
X axis motor torque | N.m | 10 | 10 | 10 |
X axis motor power | Kw | 1.5 | 1.5 | 1.5 |
Z axis motor speed | r/min | 1500 | 1500 | 1500 |
Z axis motor torque | N.m | 15 | 15 | 15 |
Z axis motor power | Kw | 2.3 | 2.3 | 2.3 |
Tailstock quill diameter | mm | 100 | 100 | 100 |
Tailstock quill travel | mm | 250 | 250 | 250 |
Tailstock quill taper | MT5 | MT5 | MT5 | |
Turret model | HAK-21240 | HAK-21240 | HAK-21240 | |
Tool post type | Vertical 4- station | Vertical 4- station | Vertical 4- station | |
Turret dimension | mm | 240x240 | 240x240 | 240x240 |
Turret indexing time | s | 2.6 | 2.6 | 2.6 |
Chuck | K11-380 Three jaw chuck | K11-500 Three jaw chuck | K11-500 Three jaw chuck | |
Positioning accuracy | mm | 0.02 | 0.02 | 0.02 |
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 |
Machine size | mm | 3700x1755x1800 | 3700x1755x1800 | 3700x1755x1800 |
Machine weight | Kg | 4000 | 4600 | 5200 |
Standard Configuration:
1) CNC system: GSK980TC3.2) Front and rear three-jaw manual chuck.3) Vertical four-station electric turret.4) With tailstock.5) With two gears.6) Automatic lubrication system.7) Turning cooling system.
8) The rear bracket.
Optional accessory:
1) CNC system :KND, Siemens, Fanuc.2) Pneumatic chuck, hydraulic chuck.3) Horizontal 6/8-station electric turret.4) Center rest.
Our Contact
Send now