5 Axis Machine Center Vmc850 Vertical Milling Machine Taiwan CNC Machining Center
Package Size 245.00cm * 210.00cm * 230.00cm Package Gross Weight 420.000kg 4 axis 5 axis metal cnc milling machine for m
Description
Basic Info.
Model NO. | VMC855 |
Process Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
Movement Method | Linear Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/MNC |
Processing Precision | 0.04~0.05(mm) |
Performance Classification | High-End CNC Machine Tools |
Certification | CE |
Condition | New |
X/Y/Z Axis AC Servo Motor | Torque N.M 15/15/22 |
Table Size | 1000×550mm |
Spindle Center to Column Surface | 550mm |
Spindle Nose to Table Surface | 120-620mm |
X /Y/Z Axis Travel | 800/500/500mm |
Transport Package | Packing in Seaworthy Wooden Cases |
Specification | Dimension(L*W*H): 2800*2360*2450mm |
Trademark | DRC |
Origin | China |
Production Capacity | 500 |
Packaging & Delivery
Package Size 245.00cm * 210.00cm * 230.00cm Package Gross Weight 420.000kgProduct Description
4 axis 5 axis metal cnc milling machine for metal
VMC Machine Center Features: High quality resin sand Taiwan spindle Taiwan ball screw and locking nut Taiwan pressure cylinder Taiwan linear railway Japanese NSK bearing germany R+W coupling Automatic lubrication system Chip conveyor at optionalMachine Center Application: This VMC is suitable for mechanical processing and mold making .And it can adapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
Specification | Unit | VMC855 | VMC1055 |
Processing range | |||
X axis travel | mm | 800 | 1000 |
Yaxis travel | mm | 550 | 550 |
Zaxis travel | mm | 550 | 550 |
Spindle face to table distance | mm | 120-670 | 120-670 |
Distance between spindle center | |||
and column guide surface | mm | 613 | 613 |
Worktable parameters | |||
Worktable size (X) | mm | 1000 | 1000 |
Worktable size (Y) | mm | 550 | 550 |
Maximum load bearing of worktable | kg | 550 | 550 |
Spindle parameters | |||
Spindle speed | rpm | 10000/12000 | 10000/12000 |
Feeding parameters | |||
X/Y/Z axis rapid movement rate | m/min | 36/36/36 | 36/36/36 |
Feed moving velocity X,Y,Z | mm/min | 1-10000 | 1-10000 |
Servo motor specification | kw | 3*3*3 | 3*3*3 |
ATC paremeters | |||
ATC capacity | pcs | Knife wall type 24 | Knife wall type 24 |
Machine size | |||
Length of machine | mm | 2400 | 2400 |
Width of machine | mm | 2050 | 2050 |
Height of machine | mm | 2250 | 2250 |
Weight of machine | kg | 4060 | 4060 |
Our Contact
Send now